Search results: Displaying results 21991 - 22000 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Connor | Patrick Neil | Lislibane | Knockane | Kerry | 1828 |
Connor | Darby | Lislibane | Knockane | Kerry | 1828 |
Cronie | Matt | Mealis | Knockane | Kerry | 1828 |
Cronie | Mich | Mealis | Knockane | Kerry | 1828 |
Currane | Mich | Mealis | Knockane | Kerry | 1828 |
Sheehan | Timl | Mealis | Knockane | Kerry | 1828 |
Oconnell | Daniel | Mealis | Knockane | Kerry | 1828 |
Sullivan | John | Coolcummisk | Knockane | Kerry | 1828 |
Duna | John | Allohert | Knockane | Kerry | 1828 |
Crone | Michl Sullivan | Upper Baleyledder or Tureen | Knockane | Kerry | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”