Search results: Displaying results 21981 - 21990 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Shea | Denl | Liscallee | Knockane | Kerry | 1828 |
Doyle | Michael | Cooleanig | Knockane | Kerry | 1828 |
Shea | Liscallee | Knockane | Kerry | 1828 | |
Crane | Bertt | Lower Cooleanig | Knockane | Kerry | 1828 |
Kissane | Daniel | East Coolrae | Knockane | Kerry | 1828 |
Faulue | John | East Coolrae | Knockane | Kerry | 1828 |
Faulue | Timy | East Coolrae | Knockane | Kerry | 1828 |
Leane | Middle Coolroe | Knockane | Kerry | 1828 | |
Breen | Daniel | West Coolroe or Coolcraheen | Knockane | Kerry | 1828 |
Cournane | Martin | Upper Kule or Inchanagarr | Knockane | Kerry | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”