Search results: Displaying results 21441 - 21450 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Kennedy | Patrick | Lower Lyranes | Knockane | Kerry | 1828 |
| Breen | David | East Cappeenthanavalley | Knockane | Kerry | 1828 |
| Breen | Maurice | Gorthrollig | Knockane | Kerry | 1828 |
| Toulne | Timy | East Shanacashell | Knockane | Kerry | 1828 |
| Toulne | East Shanacashell | Knockane | Kerry | 1828 | |
| Foley | John | West Shanacashell | Knockane | Kerry | 1828 |
| Toulne | William | Lower Lyranes | Knockane | Kerry | 1828 |
| Corcoran | Darby | Coomletherra | Knockane | Kerry | 1828 |
| Murphy | Timy | East Cappeenthanavalley | Knockane | Kerry | 1828 |
| Mahony | John | Lower Lyranes | Knockane | Kerry | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

