Search results: Displaying results 21291 - 21300 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Carey | Pat | Fournagihi | Kilshenane | Kerry | 1825 |
| Connor | Jno | Fournagihi | Kilshenane | Kerry | 1825 |
| Costllo | Pat | Fournagihi | Kilshenane | Kerry | 1825 |
| Casey | Jno | Fournagihi | Kilshenane | Kerry | 1825 |
| Karneh | Man | Beheens East | Kilshenane | Kerry | 1825 |
| Collins | John | Beheens West | Kilshenane | Kerry | 1825 |
| Quill | John Thos | Beheens West | Kilshenane | Kerry | 1825 |
| Murphy | Dan | Beheens East | Kilshenane | Kerry | 1825 |
| Daly | Pat | Beheens East | Kilshenane | Kerry | 1825 |
| Ponsonley | W | Beheens West | Kilshenane | Kerry | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

