Search results: Displaying results 17671 - 17680 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Leary | Darby | Coolnacalliagh | Killeentierna | Kerry | 1827 |
Fuomy | Jno | Coolnacalliagh | Killeentierna | Kerry | 1827 |
Fuomy | Thos | Coolnacalliagh | Killeentierna | Kerry | 1827 |
Lyne | Pat | Coolnacalliagh | Killeentierna | Kerry | 1827 |
Mccarthy | Darby | Coolnacalliagh | Killeentierna | Kerry | 1827 |
Doody | Pat | Coolnacalliagh | Killeentierna | Kerry | 1827 |
Conihan | Darby | Coolnacalliagh | Killeentierna | Kerry | 1827 |
Harrold | Jno | Cliddaun East | Killeentierna | Kerry | 1827 |
Harrold | Thos | Cliddaun East | Killeentierna | Kerry | 1827 |
Mccarthy | Corns | Cliddaun East | Killeentierna | Kerry | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”