Search results: Displaying results 14041 - 14050 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Crimmeen | Dens | Gurtnagawn Mountain | Kilcummin | Kerry | |
Leary | James | Gurtnagawn Mountain | Kilcummin | Kerry | |
Keily | Darby | Gurtnagawn Mountain | Kilcummin | Kerry | |
Riordan | John | Gurtnagawn Mountain | Kilcummin | Kerry | |
Mahoney | James | Gurtnagawn Mountain | Kilcummin | Kerry | |
Moynahan | Humphry | Gurtnagawn Mountain | Kilcummin | Kerry | |
Crimmeen | John | Gurtnagawn Mountain | Kilcummin | Kerry | |
Moynahan | Ellen | Gurtnagawn Mountain | Kilcummin | Kerry | |
Callaghan | Corns | Gurtdarrig East | Kilcummin | Kerry | |
Neagle | Willm | Gurtdarrig East | Kilcummin | Kerry |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”