Search results: Displaying results 11481 - 11490 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Huggard | Abm | Kilderry Upper | Kilcolman | Kerry | 1825 |
| Hartnane | Charles | Kilderry Upper | Kilcolman | Kerry | 1825 |
| Leslie | Robt | Kilderry Upper | Kilcolman | Kerry | 1825 |
| Hartnane | Patrick | Kilderry Upper | Kilcolman | Kerry | 1825 |
| Carter | Charles | Kilderry Upper | Kilcolman | Kerry | 1825 |
| Spillane | Timy | Knockavota | Kilcolman | Kerry | 1825 |
| Spillane | M | Knockavota | Kilcolman | Kerry | 1825 |
| Wharton | John | Knockavota | Kilcolman | Kerry | 1825 |
| Wharton | Wm | Knockavota | Kilcolman | Kerry | 1825 |
| Murphy | J | Knockavota | Kilcolman | Kerry | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

