Search results: Displaying results 10981 - 10990 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Sullivan | Michl | Dromgarvan Upper | Kilcaskan | Kerry | 1827 |
Sullivan | Dan | Dromgarvan Upper | Kilcaskan | Kerry | 1827 |
Sullivan | Florence | Dromgarvan Upper | Kilcaskan | Kerry | 1827 |
Sullivan | Dan | Dromgarvan Upper | Kilcaskan | Kerry | 1827 |
Abbott | Tim | Dromgarvan Upper | Kilcaskan | Kerry | 1827 |
Abbott | John | Dromgarvan Upper | Kilcaskan | Kerry | 1827 |
Sullivan | Florence | Dromgarvan Upper | Kilcaskan | Kerry | 1827 |
Brien | Corn | Dromgarvan Upper | Kilcaskan | Kerry | 1827 |
Sullivan | John | East Cappanaparka | Kilcaskan | Kerry | 1827 |
Sullivan | Florence | East Cappanaparka | Kilcaskan | Kerry | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”