Search results: Displaying results 9941 - 9950 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Shiel | James | Clonprask | Duniry | Galway | 1828 |
| Brislane | John | Clonprask | Duniry | Galway | 1828 |
| Marmick | Patt | Clonprask | Duniry | Galway | 1828 |
| Flanagan | John | Cormick | Duniry | Galway | 1828 |
| Allman | John | Duniry | Galway | 1828 | |
| Burke | J | Duniry | Galway | 1828 | |
| Byrne | Mich | Duniry | Galway | 1828 | |
| Hartman | W H | Duniry | Galway | 1828 | |
| Burke | John | Duniry | Duniry | Galway | 1828 |
| Burke | Wm Maladey | Duniry | Duniry | Galway | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

