Search results: Displaying results 9881 - 9890 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Nevin | Thady | Ballyscully | Duniry | Galway | 1828 |
Nevin | Thos | Ballyscully | Duniry | Galway | 1828 |
Coglan | Michl | Lishnagath | Duniry | Galway | 1828 |
Coglan | Michl | Grangemore | Duniry | Galway | 1828 |
Ward | Laurence | Carramore | Duniry | Galway | 1828 |
Egan | James | Carramore | Duniry | Galway | 1828 |
Reilly | Carramore | Duniry | Galway | 1828 | |
Duffy | E | Carrowcreevanagh | Duniry | Galway | 1828 |
Glinane | Patt | Ranamakin | Duniry | Galway | 1828 |
Deburgh | E C | Castle DeBurgh | Duniry | Galway | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”