Search results: Displaying results 9711 - 9720 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Allman | John | Drumacoo | Galway | 1826 | |
| Mahon | John | Drumacoo | Galway | 1826 | |
| Morrow | James F | Drumacoo | Galway | 1826 | |
| Allman | John | Drummacoorin | Drumacoo | Galway | 1826 |
| Mahon | John | Drummacoorin | Drumacoo | Galway | 1826 |
| Burke | John | Drummacoorin | Drumacoo | Galway | 1826 |
| Martin | Henry | Galway | Drumacoo | Galway | 1826 |
| Kenney | Edwin Brooks | Drimtemple | Drumatemple | Galway | 1833 |
| Kelly | William | Drumatemple | Galway | 1833 | |
| Obyrne | Thomas | Corrastoona | Drumatemple | Galway | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

