Search results: Displaying results 9701 - 9710 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
St George | Arthur French | Ringeelaun | Drumacoo | Galway | 1826 |
Kirby | Murly | Ringeelaun | Drumacoo | Galway | 1826 |
St George | Arthur French | Ballyvullaun | Drumacoo | Galway | 1826 |
Fyrus | James | Carrownacreggaun | Drumacoo | Galway | 1826 |
Grady | Loughlin | Carrownacreggaun | Drumacoo | Galway | 1826 |
Carr | Richard | Carrownacreggaun | Drumacoo | Galway | 1826 |
Corles | Thos | Island Eddy | Drumacoo | Galway | 1826 |
Ohara | James | Drumacoo | Galway | 1826 | |
Allman | John | Drumacoo | Galway | 1826 | |
Mahan | John | Drumacoo | Galway | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”