Search results: Displaying results 9021 - 9030 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mcloughlin | Pat | Ganaveen | Clontuskert | Galway | 1823 |
| Madden | W | Crowsnest | Clontuskert | Galway | 1823 |
| Horan | Jo | Crowsnest | Clontuskert | Galway | 1823 |
| Hanney | Pat | Crowsnest | Clontuskert | Galway | 1823 |
| Boyle | Chas | Crowsnest | Clontuskert | Galway | 1823 |
| Keary | Jo | Crowsnest | Clontuskert | Galway | 1823 |
| Mcloughlin | Pat | Crowsnest | Clontuskert | Galway | 1823 |
| Navin | Pat | Crowsnest | Clontuskert | Galway | 1823 |
| Conoly | Bryan | Crowsnest | Clontuskert | Galway | 1823 |
| Brother | Wm | Crowsnest | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

