Search results: Displaying results 9011 - 9020 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Murphy | Clarituskert | Clontuskert | Galway | 1823 | |
Byrne | Jas | Clarituskert | Clontuskert | Galway | 1823 |
Mcloughlin | Pat | Clarituskert | Clontuskert | Galway | 1823 |
Mullery | Jo | Ganaveen | Clontuskert | Galway | 1823 |
Mcevoy | Ml | Ganaveen | Clontuskert | Galway | 1823 |
Kelly | Jno | Ganaveen | Clontuskert | Galway | 1823 |
Kean | Matt | Ganaveen | Clontuskert | Galway | 1823 |
Guinan | Jo | Ganaveen | Clontuskert | Galway | 1823 |
Staunton | Jo | Ganaveen | Clontuskert | Galway | 1823 |
Dolan | Matt | Ganaveen | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”