Search results: Displaying results 8961 - 8970 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Ryon | Jo | Gurteen | Clontuskert | Galway | 1823 |
| Tierney | Nichs | Gurteen | Clontuskert | Galway | 1823 |
| Sheel | Thos | Gurteen | Clontuskert | Galway | 1823 |
| Connor | Thady | Gurteen | Clontuskert | Galway | 1823 |
| Kelly | Dennis | Gurteen | Clontuskert | Galway | 1823 |
| Concannon | W | Gurteen | Clontuskert | Galway | 1823 |
| Connor | Jo | Gurteen | Clontuskert | Galway | 1823 |
| Costello | Patk | Gurteen | Clontuskert | Galway | 1823 |
| Fitzpatrick | Jas | Gurtnemona | Clontuskert | Galway | 1823 |
| Maher | Richd | Gurtnemona | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

