Search results: Displaying results 8911 - 8920 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Borsett | Lissananny | Clontuskert | Galway | 1823 | |
| Fury | Martin | Lissananny | Clontuskert | Galway | 1823 |
| Stenahan | Michl | Lissananny | Clontuskert | Galway | 1823 |
| Gorman | Darby | Lissananny | Clontuskert | Galway | 1823 |
| Gorman | Michl | Lissananny | Clontuskert | Galway | 1823 |
| Mctegue | Thos | Lissananny | Clontuskert | Galway | 1823 |
| Coulehan | Patk | Lissananny | Clontuskert | Galway | 1823 |
| Coulehan | Owen | Lissananny | Clontuskert | Galway | 1823 |
| Coulehan | Jas | Lissananny | Clontuskert | Galway | 1823 |
| Stenson | And | Lissananny | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

