Search results: Displaying results 8901 - 8910 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Eyre | John | Glenaun | Clontuskert | Galway | 1823 |
Graydon | Thos H | Clontuskert | Galway | 1823 | |
Hartigan | W H | Clontuskert | Galway | 1823 | |
Hartigan | Edward | Clontuskaet | Clontuskert | Galway | 1823 |
Hartigan | William Henry | Clontuskaet | Clontuskert | Galway | 1823 |
Hartigan | Edward | Clontuskert | Clontuskert | Galway | 1823 |
Grome | Berps | Clontuskert | Clontuskert | Galway | 1823 |
Grome | J P | Lissananny | Clontuskert | Galway | 1823 |
Stenahan | Hugh | Lissananny | Clontuskert | Galway | 1823 |
Borsett | Richd | Lissananny | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”