Search results: Displaying results 8871 - 8880 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Aylward | Corrabaun | Clontuskert | Galway | 1823 | |
| Clonbrock | Ld | Corrabaun | Clontuskert | Galway | 1823 |
| Larkin | Thos | Cloonascragh | Clontuskert | Galway | 1823 |
| Coolahan | Darby | Cloonascragh | Clontuskert | Galway | 1823 |
| Madden | Jas | Cloonascragh | Clontuskert | Galway | 1823 |
| Potts | Jhn | Cloonascragh | Clontuskert | Galway | 1823 |
| Daly | Cloonascragh | Clontuskert | Galway | 1823 | |
| Shadwell | Thos | Ballymanagh Whitehall | Clontuskert | Galway | 1823 |
| Bisset | Ballymanagh Whitehall | Clontuskert | Galway | 1823 | |
| Blakeny | Js | Ballymanagh Whitehall | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

