Search results: Displaying results 8831 - 8840 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Walsh | Jas | Mackney | Clontuskert | Galway | 1823 |
| Walsh | Jhn | Mackney | Clontuskert | Galway | 1823 |
| Fahey | Jas | Mackney | Clontuskert | Galway | 1823 |
| Berrane | Pat | Mackney | Clontuskert | Galway | 1823 |
| Clarke | Thos | Mackney | Clontuskert | Galway | 1823 |
| Kenny | Jhn | Mackney | Clontuskert | Galway | 1823 |
| Glynn | Jhn | Mackney | Clontuskert | Galway | 1823 |
| Clancarty | Ld | Mackney | Clontuskert | Galway | 1823 |
| Kelly | Dennis | Kellysgrove Eskerkeel Graigueawoneen Mackney(Kelly)L | Clontuskert | Galway | 1823 |
| Rawley Campbell | Geo | Kellysgrove Eskerkeel Graigueawoneen Mackney(Kelly)L | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

