Search results: Displaying results 8811 - 8820 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Haverty | Jhn | Atticoffey | Clontuskert | Galway | 1823 |
| Madden | Barney | Atticoffey | Clontuskert | Galway | 1823 |
| Tracey | Jhn | Atticoffey | Clontuskert | Galway | 1823 |
| Lynch | Jas | Atticoffey | Clontuskert | Galway | 1823 |
| Kenny | Thady | Atticoffey | Clontuskert | Galway | 1823 |
| Burke | Jas | Atticoffey | Clontuskert | Galway | 1823 |
| Mcloughlin | Pat | Atticoffey | Clontuskert | Galway | 1823 |
| Treacy | Atticoffey | Clontuskert | Galway | 1823 | |
| Madden | Darby | Atticoffey | Clontuskert | Galway | 1823 |
| Kelly | Brien | Atticoffey | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

