Search results: Displaying results 8721 - 8730 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Polan | Hugh | Sheepwalk | Clontuskert | Galway | 1823 |
Gildea | Peter | Sheepwalk | Clontuskert | Galway | 1823 |
White | Thos | Sheepwalk | Clontuskert | Galway | 1823 |
Darmody | Martin | Sheepwalk | Clontuskert | Galway | 1823 |
Roach | Thos | Sheepwalk | Clontuskert | Galway | 1823 |
Mckaigue | Laurence | Sheepwalk | Clontuskert | Galway | 1823 |
Blake | Pat | Sheepwalk | Clontuskert | Galway | 1823 |
Joseph | Thos | Kilnahown | Clontuskert | Galway | 1823 |
Walsh | David | Kilnahown | Clontuskert | Galway | 1823 |
Walsh | Wm | Kilnahown | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”