Search results: Displaying results 8691 - 8700 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Tierney | Nicolas | Gurteenasill | Clontuskert | Galway | 1823 |
| Sheel | Thos | Gurteenasill | Clontuskert | Galway | 1823 |
| Connor | Thady | Gurteenasill | Clontuskert | Galway | 1823 |
| Kelly | Dennis | Gurteenasill | Clontuskert | Galway | 1823 |
| Concannon | Micl | Gurteenasill | Clontuskert | Galway | 1823 |
| Connor | John | Gurteenasill | Clontuskert | Galway | 1823 |
| Costello | Patt | Gurteenasill | Clontuskert | Galway | 1823 |
| Fitzpatrick | Jas | Gortnamona | Clontuskert | Galway | 1823 |
| Maher | Richd | Gortnamona | Clontuskert | Galway | 1823 |
| Burke | Martin | Gortnamona | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

