Search results: Displaying results 81 - 90 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Curly | P | Ballyglass | Ahascragh | Galway | 1824 |
Carroll | James | Ballyglass | Ahascragh | Galway | 1824 |
Curly | Daniel | Baleighter | Ahascragh | Galway | 1824 |
Mahon | Rofs | Callow | Ahascragh | Galway | 1824 |
Mahon | Rofs | Castlegar Demesne | Ahascragh | Galway | 1824 |
Mahon | George | Castlegar Demesne | Ahascragh | Galway | 1824 |
Carr | Thomas | Castlegar Demesne | Ahascragh | Galway | 1824 |
Mahon | Rofs | Clonbaniff | Ahascragh | Galway | 1824 |
Mahon | Ross | Clonbaniff | Ahascragh | Galway | 1824 |
Craffy | Thos | Clonbaniff | Ahascragh | Galway | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”