Search results: Displaying results 7141 - 7150 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Orr | John | Augheart | Galway | 1824 | |
Kelly | John | Augheart | Galway | 1824 | |
Wade | Philip | Springlawn House | Augheart | Galway | 1824 |
Hawd | William | Springlawn House | Augheart | Galway | 1824 |
Noone | Denis | Springlawn House | Augheart | Galway | 1824 |
Fallon | David | Springlawn House | Augheart | Galway | 1824 |
Donnellan | John | Springlawn House | Augheart | Galway | 1824 |
Egan | James | Springlawn House | Augheart | Galway | 1824 |
Nee | Martin | Springlawn House | Augheart | Galway | 1824 |
Nee | John | Springlawn House | Augheart | Galway | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”