Search results: Displaying results 6941 - 6950 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Begg | Tyrell | Pasture | Aughrim | Galway | 1826 |
| Burne | Thady | Pasture | Aughrim | Galway | 1826 |
| Burne | Jno | Pasture | Aughrim | Galway | 1826 |
| Shannon | Peter | Pasture | Aughrim | Galway | 1826 |
| Gannon | Edwd | Pasture | Aughrim | Galway | 1826 |
| Glancy | Pat | Pasture | Aughrim | Galway | 1826 |
| Gormley | Phelim | Pasture | Aughrim | Galway | 1826 |
| Gormley | Michl | Pasture | Aughrim | Galway | 1826 |
| Gormley | Thos | Pasture | Aughrim | Galway | 1826 |
| Hadien | Francis | Pasture | Aughrim | Galway | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

