Search results: Displaying results 6441 - 6450 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Launder | Robert | Caltra | Aughrim | Galway | 1826 |
Lloyd | Joshua | Caltra | Aughrim | Galway | 1826 |
Madden | Edmd | Caltra | Aughrim | Galway | 1826 |
Maher | Pat | Caltra | Aughrim | Galway | 1826 |
Meheran | Pat | Caltra | Aughrim | Galway | 1826 |
Perry | Joe | Caltra | Aughrim | Galway | 1826 |
Wade | John | Caltra | Aughrim | Galway | 1826 |
Beegan | Laurence | Ardress | Aughrim | Galway | 1826 |
Davis | William | Ardress | Aughrim | Galway | 1826 |
Finn | Roger | Ardress | Aughrim | Galway | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”