Search results: Displaying results 5401 - 5410 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Geagin | Wm | Gilroe | Beagh | Galway | 1826 |
Butler | Wm | Tonranny | Beagh | Galway | 1826 |
Oconnel | Corns | Knockatoo Farm | Beagh | Galway | 1826 |
Butler | Wm | Hollywood | Beagh | Galway | 1826 |
Taafe | Arthur | The Island | Beagh | Galway | 1826 |
Butler | Wm | Canynybauna | Beagh | Galway | 1826 |
Cusick | Bw | Gortavoher | Beagh | Galway | 1826 |
Carney | John | Gortavoher | Beagh | Galway | 1826 |
Ford | Denis | Gortavoher | Beagh | Galway | 1826 |
Cullinan | John | Gortavoher | Beagh | Galway | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”