Search results: Displaying results 4271 - 4280 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Murphy | John | Drumkeary East | Ballynakill | Galway | 1834 |
| Murphy | Pat | Drumkeary East | Ballynakill | Galway | 1834 |
| Devine | Pat | Drumkeary East | Ballynakill | Galway | 1834 |
| Martyn | Hugh | Drumkeary East | Ballynakill | Galway | 1834 |
| Murphy | Thos | Drumkeary East | Ballynakill | Galway | 1834 |
| Tully | Bernard | Drumkeary East | Ballynakill | Galway | 1834 |
| Martyn | Thos | Drumkeary East | Ballynakill | Galway | 1834 |
| Martyn | Daniel | Drumkeary East | Ballynakill | Galway | 1834 |
| Donohoe | John | Drumkeary East | Ballynakill | Galway | 1834 |
| Murphy | Martin | Drumkeary East | Ballynakill | Galway | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

