Search results: Displaying results 2951 - 2960 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Noone | Pat | Curgorrugh | Ballynakill | Galway | 1834 |
Beaty | John | Curgorrugh | Ballynakill | Galway | 1834 |
Leech | John | Curgorrugh | Ballynakill | Galway | 1834 |
Mchugh | Thomas | Curgorrugh | Ballynakill | Galway | 1834 |
Flanagan | John | Curgorrugh | Ballynakill | Galway | 1834 |
Cunniff | James | Curgorrugh | Ballynakill | Galway | 1834 |
Mee | Wm | Curgorrugh | Ballynakill | Galway | 1834 |
Gowran | Laurce | Curgorrugh | Ballynakill | Galway | 1834 |
Morris | Timy | Curgorrugh | Ballynakill | Galway | 1834 |
Ward | James | Curgorrugh | Ballynakill | Galway | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”