Search results: Displaying results 27661 - 27670 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Hynes | James | Raffertys Killswood | Tuam | Galway | 1831 |
| Cartell | John | Waterslake | Tuam | Galway | 1831 |
| Mchugh | Pat | Tonereagh | Tuam | Galway | 1831 |
| Mcdonough | Terence | Half Shadles | Tuam | Galway | 1831 |
| Egan | James | Brockloagh | Tuam | Galway | 1831 |
| Loftes | Waterslake | Tuam | Galway | 1831 | |
| Quin | William | Raffertys Killswood | Tuam | Galway | 1831 |
| Burton | Edmund | Galway Road | Tuam | Galway | 1831 |
| Quntter | Wm | Galway Road | Tuam | Galway | 1831 |
| Potter | Samuel | Galway Road | Tuam | Galway | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

