Search results: Displaying results 27601 - 27610 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Curannon | Edmond | Graige | Tuam | Galway | 1831 |
Joice | Patt | Killeen | Tuam | Galway | 1831 |
Mcgragh | Francis | Lisconlo | Tuam | Galway | 1831 |
Rowan | Thomas | Tullybeg | Tuam | Galway | 1831 |
Bodkin | Thos | Tullybeg | Tuam | Galway | 1831 |
Haddican | Michl | Killeenanebeg | Tuam | Galway | 1831 |
Kilkelly | John | Rabegarty or Knockatown | Tuam | Galway | 1831 |
Leonard | Stephen | Queensforth | Tuam | Galway | 1831 |
Boyle | Owen | Lisconlo | Tuam | Galway | 1831 |
Brown | Thomas | Grainge | Tuam | Galway | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”