Search results: Displaying results 27581 - 27590 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Daly | Barthy | Bahorgarty | Tuam | Galway | 1831 |
Carney | Matt | Newtown | Tuam | Galway | 1831 |
Tool | William | Knockavanny | Tuam | Galway | 1831 |
Moghan | John | Rabegarty or Knockatown | Tuam | Galway | 1831 |
Kirwan | Andrew | Carroreagh | Tuam | Galway | 1831 |
Joice | Henry | Joice Grove | Tuam | Galway | 1831 |
Purcell | Patt | Acres | Tuam | Galway | 1831 |
Harte | John | Drinane | Tuam | Galway | 1831 |
Hession | Thos | Tullybeg | Tuam | Galway | 1831 |
Lovelock | Tullybeg | Tuam | Galway | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”