Search results: Displaying results 27561 - 27570 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Diskin | John | Agloragh | Tuam | Galway | 1831 |
Mullen | John | Knockavanny | Tuam | Galway | 1831 |
Manmon | Patt | Knockavanny | Tuam | Galway | 1831 |
Daly | Anthony | Knockavanny | Tuam | Galway | 1831 |
Kirwan | James | Canohane | Tuam | Galway | 1831 |
Horty | Richard | Monicow | Tuam | Galway | 1831 |
Connor | Thos | Meelick | Tuam | Galway | 1831 |
Donelon | Thos | Meelick | Tuam | Galway | 1831 |
Kelly | John | Killbeg | Tuam | Galway | 1831 |
Gannon | James | Beaghroe | Tuam | Galway | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”