Search results: Displaying results 27321 - 27330 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Waldron | Francis | Tubberearly | Tuam | Galway | 1831 |
| Rush | James | Tubberearly | Tuam | Galway | 1831 |
| Galbraith | John | Tubberearly | Tuam | Galway | 1831 |
| Chord | Isaac | Tubberearly | Tuam | Galway | 1831 |
| Daly | John | Tubberearly | Tuam | Galway | 1831 |
| Burke | William | Curreleagh | Tuam | Galway | 1831 |
| Park | Clott | Killaloonty | Tuam | Galway | 1831 |
| Kinswan | Ml | Grove | Tuam | Galway | 1831 |
| Egan | John | Tubberearly | Tuam | Galway | 1831 |
| Hanly | John | Killaloonty | Tuam | Galway | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

