Search results: Displaying results 25121 - 25130 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Connell | Richd | Connekere | Oranmore | Galway | 1827 |
Bamub | Thos | Connekere | Oranmore | Galway | 1827 |
Brennan | Patt | Bombrack | Oranmore | Galway | 1827 |
Brodrick | Thos | Bullinlample | Oranmore | Galway | 1827 |
Molloy | Thos | Broughloghane | Oranmore | Galway | 1827 |
Barnub | John | Glamuoragh | Oranmore | Galway | 1827 |
Brodrick | Thos | Glamuoragh | Oranmore | Galway | 1827 |
Blake | Collegeland | Oranmore | Galway | 1827 | |
Eslab | James Fitzgerald | Collegeland | Oranmore | Galway | 1827 |
Barnub | John | Carrane | Oranmore | Galway | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”