Search results: Displaying results 23761 - 23770 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Graham | Robert | Loughrea | Loughrea | Galway | 1828 |
| Matheson | Rn | Loughrea | Loughrea | Galway | 1828 |
| Rawflon | John | Loughrea | Loughrea | Galway | 1828 |
| Commons | Patt Hynes | Carrunafinogue | Meelick | Galway | 1823 |
| Glerawley | Lisnafadda | Meelick | Galway | 1823 | |
| Callarian | Cammas | Meelick | Galway | 1823 | |
| Skerrett | James | Slaughlin | Meelick | Galway | 1823 |
| Lismore | Patt Martin | Gurthawillare | Meelick | Galway | 1823 |
| Glerawley | Meeour | Meelick | Galway | 1823 | |
| Shest | Jas | Tully | Meelick | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

