Search results: Displaying results 23291 - 23300 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Corconan | Michael | Coolpora | Lickmolassy | Galway | 1837 |
Costilloe | Matt | Agrimhill | Lickmolassy | Galway | 1837 |
Mulladoon | John | Curramore | Lickmolassy | Galway | 1837 |
Clarke | John | Attygara | Lickmolassy | Galway | 1837 |
Broder | John | Creggeen | Lickmolassy | Galway | 1837 |
Russel | John | Thornfield | Lickmolassy | Galway | 1837 |
Finerty | Thomas | Ballymartin | Lickmolassy | Galway | 1837 |
Pigott | Cloughathannia | Lickmolassy | Galway | 1837 | |
Featherston | Cuthbert | Gortaha | Lickmolassy | Galway | 1837 |
Palmer | Samuel | Palmerston | Lickmolassy | Galway | 1837 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”