Search results: Displaying results 22511 - 22520 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Callaman | Eridon | Kilenmoraw Upper | Kilthomas | Galway | 1826 |
Blako | Francis | Kilenmoraw South | Kilthomas | Galway | 1826 |
Dennyhum | Pat | Lisidill | Kilthomas | Galway | 1826 |
Kerwin | Patk | Pralanillie | Kilthomas | Galway | 1826 |
Dennyhum | Jus | Lisidill | Kilthomas | Galway | 1826 |
Healy | Timty | Gurthathavywek South | Kilthomas | Galway | 1826 |
Odonnell | Jas | Gurthathavywek South | Kilthomas | Galway | 1826 |
Blake | Francis | Kilenmoraw West | Kilthomas | Galway | 1826 |
Odonnell | Thos | Newton Blake | Kilthomas | Galway | 1826 |
Roche | Michl | Gurthathavywek | Kilthomas | Galway | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”