Search results: Displaying results 20281 - 20290 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mahon | John | Cappavarna | Kilmacduagh | Galway | 1826 |
| Heleband | Fardy | Cappavarna | Kilmacduagh | Galway | 1826 |
| Kerns | John | Cappavarna Ballinastague | Kilmacduagh | Galway | 1826 |
| Kerns | Thos | Cappavarna Ballinastague | Kilmacduagh | Galway | 1826 |
| Kerns | Patk | Cappavarna Ballinastague | Kilmacduagh | Galway | 1826 |
| Healy | Malachy | Cappavarna Ballinastague | Kilmacduagh | Galway | 1826 |
| Kerns | Terence | Cappavarna Ballinastague | Kilmacduagh | Galway | 1826 |
| Healy | Cappavarna Ballinastague | Kilmacduagh | Galway | 1826 | |
| Clark | John | Cappavarna Ballinastague | Kilmacduagh | Galway | 1826 |
| Connors | Michl | Cappavarna Ballinastague | Kilmacduagh | Galway | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

