Search results: Displaying results 2011 - 2020 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Morris | John | DerrymacLoughney | Athenry | Galway | 1827 |
Glynn | Michl | DerrymacLoughney | Athenry | Galway | 1827 |
Costello | Miles | DerrymacLoughney | Athenry | Galway | 1827 |
Browne | Michl | Cloonfaddogue | Athenry | Galway | 1827 |
Kearney | Thos | Mira | Athenry | Galway | 1827 |
Cassidy | Thos | Mira | Athenry | Galway | 1827 |
Shaughnessy | John | Mira | Athenry | Galway | 1827 |
Morrissy | Thos | Mira | Athenry | Galway | 1827 |
Delaney | Patk | Mira | Athenry | Galway | 1827 |
Burke | Nichs | Rafee | Athenry | Galway | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”