Search results: Displaying results 1671 - 1680 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Browne | Domk G | Pollnagroagh | Athenry | Galway | 1827 |
| Lopdell | Willm | Raheen | Athenry | Galway | 1827 |
| Browne | Domk G | Cullairbaun | Athenry | Galway | 1827 |
| Neyland | Patt | Cullairbaun | Athenry | Galway | 1827 |
| Commons | James | Cullairbaun | Athenry | Galway | 1827 |
| Burke | John | Cullairbaun | Athenry | Galway | 1827 |
| Mitchell | John | Cullairbaun | Athenry | Galway | 1827 |
| Barrett | James | Cullairbaun | Athenry | Galway | 1827 |
| Barrett | Michl | Cullairbaun | Athenry | Galway | 1827 |
| Browne | Barthw | Cullairbaun | Athenry | Galway | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

