Search results: Displaying results 1661 - 1670 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Kivneen | M | Blakeland | Athenry | Galway | 1827 |
Egan | Michl | Blakeland | Athenry | Galway | 1827 |
Roono | Michl | Blakeland | Athenry | Galway | 1827 |
Lane | John | Blakeland | Athenry | Galway | 1827 |
Burke | Patt | Blakeland | Athenry | Galway | 1827 |
Keighrey | Andw | Blakeland | Athenry | Galway | 1827 |
Burke | Darby | Blakeland | Athenry | Galway | 1827 |
Browne | Mark | Blakeland | Athenry | Galway | 1827 |
Browne | Dom G | Carrownamorrissy | Athenry | Galway | 1827 |
Keville | Timy | G | Athenry | Galway | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”