Search results: Displaying results 1631 - 1640 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Atkin | Samuel | Minmore | Arranmore | Galway | |
Stafford | Jasper | Tubberfinick | Arranmore | Galway | |
Kehoe | Michael | Tubberfinick | Arranmore | Galway | |
Elgee | Richard Waddy | Wexford | Arranmore | Galway | |
Atkin | Samuel | Wexford | Arranmore | Galway | |
Draffen | Frederick | Wexford | Arranmore | Galway | |
Elsington | Thomas | Wexford | Arranmore | Galway | |
Fitzpatrick | Patk | Gorteenacra | Athenry | Galway | 1827 |
Cooney | E | Knockaunglass | Athenry | Galway | 1827 |
Broderick | Martn | Kingsland | Athenry | Galway | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”