Search results: Displaying results 15471 - 15480 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Newland | Denis | Ruaun | Kilgerrill | Galway | 1826 |
Nevin | Patt | Ruaun | Kilgerrill | Galway | 1826 |
Donelem | Miss | Tooree | Kilgerrill | Galway | 1826 |
Gipson | John | Tooree | Kilgerrill | Galway | 1826 |
Cummis | Jas | Brackloon | Kilgerrill | Galway | 1826 |
Burke | Jas | Brackloon | Kilgerrill | Galway | 1826 |
Cummins | Jas | Brackloon | Kilgerrill | Galway | 1826 |
Campbell | Peter | Brackloon | Kilgerrill | Galway | 1826 |
Mc Anough | Watu | Chelsey | Kilgerrill | Galway | 1826 |
Smyth | James | Poulalhugga | Kilgerrill | Galway | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”