Search results: Displaying results 15421 - 15430 of 29826
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Cunaun | Murty | Cappanasruhaun | Kilgerrill | Galway | 1826 |
| Cunaun | James | Cappanasruhaun | Kilgerrill | Galway | 1826 |
| Daly | Malachy | Cappanasruhaun | Kilgerrill | Galway | 1826 |
| Fallon | Thos | Cappanasruhaun | Kilgerrill | Galway | 1826 |
| Mcgrath | Darby | Cappanasruhaun | Kilgerrill | Galway | 1826 |
| Obrien | John | Cappanasruhaun | Kilgerrill | Galway | 1826 |
| Scarry | Peter | Cappanasruhaun | Kilgerrill | Galway | 1826 |
| Walsh | Thos | Cappanasruhaun | Kilgerrill | Galway | 1826 |
| Carroll | Phelemn | Cappananool | Kilgerrill | Galway | 1826 |
| Clark | Denis | Cappananool | Kilgerrill | Galway | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

