Search results: Displaying results 14761 - 14770 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Craddock | Lau | Earlstown | Kilmalinoge | Galway | 1841 |
Moore | Martin | Earlstown | Kilmalinoge | Galway | 1841 |
Gaugh | Thos | Earlstown | Kilmalinoge | Galway | 1841 |
Moony | Jams | Earlstown | Kilmalinoge | Galway | 1841 |
Moore | Matt | Earlstown | Kilmalinoge | Galway | 1841 |
Keane | Thos | Earlstown | Kilmalinoge | Galway | 1841 |
Costello | John | Earlstown | Kilmalinoge | Galway | 1841 |
Shaughny | John | Earlstown | Kilmalinoge | Galway | 1841 |
Shaughy | Patt | Earlstown | Kilmalinoge | Galway | 1841 |
Guilfoyle | Martin | Earlstown | Kilmalinoge | Galway | 1841 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”