Search results: Displaying results 13721 - 13730 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Connely | John | Carrowndulla | Kilcummin | Galway | 1829 |
Lyons | Thos | Bunnakill | Kilcummin | Galway | 1829 |
Lyons | Thos | Tullaghaboy | Kilcummin | Galway | 1829 |
Walsh | Robt | Tullaghaboy | Kilcummin | Galway | 1829 |
Stannton | Thos | Tullaghaboy | Kilcummin | Galway | 1829 |
Mealey | Martin | Uride | Kilcummin | Galway | 1829 |
Lee | James | Uride | Kilcummin | Galway | 1829 |
Mcgrath | Martin | Uride | Kilcummin | Galway | 1829 |
Walsh | Patt | Uride | Kilcummin | Galway | 1829 |
Gawey | John | Uride | Kilcummin | Galway | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”