Search results: Displaying results 13301 - 13310 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Salor | James | Garransilly | Kilcooly | Galway | 1826 |
Mulroony | Mathew | Garransilly | Kilcooly | Galway | 1826 |
Butler | Wm | Garransilly | Kilcooly | Galway | 1826 |
Grath | Rody | Garransilly | Kilcooly | Galway | 1826 |
Fitzgerald | Js | Garransilly | Kilcooly | Galway | 1826 |
Dunn | John | Garransilly | Kilcooly | Galway | 1826 |
Delany | Andrew | Garransilly | Kilcooly | Galway | 1826 |
Webster | Thos | Kilcooly Commons | Kilcooly | Galway | 1826 |
Sparling | Kilcooly Commons | Kilcooly | Galway | 1826 | |
Smeltzer | John | Kilcooly Commons | Kilcooly | Galway | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”