Search results: Displaying results 10721 - 10730 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Linskey | William | Lissmeegeen | Kilbennan | Galway | 1826 |
Blake | Edward | Carrigeen | Kilbennan | Galway | 1826 |
Jennings | Turlough | Kilbennan | Galway | 1826 | |
Colter | Turlogh | Kilbennan | Galway | 1826 | |
Browne | Thomas | Kilbennan | Galway | 1826 | |
Burks | J | Kilbennan | Galway | 1826 | |
Luskey | William | Clareen | Kilbennan | Galway | 1826 |
Blake | Netherville | Newborough | Kilbennan | Galway | 1826 |
Blake | Netherville | Shanvally | Kilbennan | Galway | 1826 |
Boland | Wm | Shanvally | Kilbennan | Galway | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”