Search results: Displaying results 10431 - 10440 of 29826
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Nelly | James | Cappanvalla | Kilbeacanty | Galway | 1827 |
Burk | Myles | Cappanvalla | Kilbeacanty | Galway | 1827 |
Fahy | Patt | Lorogabawn | Kilbeacanty | Galway | 1827 |
Monahan | David | Laragabawn | Kilbeacanty | Galway | 1827 |
Glyn | Jas | Laragabawn | Kilbeacanty | Galway | 1827 |
Glyn | Murty | Laragabawn | Kilbeacanty | Galway | 1827 |
Callanan | Hugh | Lisbrien Lower | Kilbeacanty | Galway | 1827 |
Hart | Jas | Lisbrien Lower | Kilbeacanty | Galway | 1827 |
Hart | Patt | Lisbrien Lower | Kilbeacanty | Galway | 1827 |
Nelly | Jas | Lisbrien Lower | Kilbeacanty | Galway | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”